| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| June 22, 2026 | $24.36 | $26.73 | $24.05 | $25.27 | 1,807,073 |
| June 23, 2026 | $23.75 | $25.18 | $23.10 | $23.54 | 1,445,782 |
| June 24, 2026 | $23.92 | $23.92 | $19.62 | $20.04 | 2,701,795 |
| June 25, 2026 | $20.71 | $21.17 | $19.42 | $20.15 | 1,524,545 |
| June 26, 2026 | $19.60 | $21.05 | $18.88 | $20.89 | 3,219,154 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG